|
Varsity Baseball
JV Baseball
Freshman Baseball
Varsity Softball
JV Softball
Outdoor Track
Tennis
Directions to Home and Away Games

Updated 03/30/08
|
 |
| VARSITY BASEBALL |
| Versus | Time | Date | Place |
| Wood-Ridge | 4:00 pm | Tuesday, April 1 | Home |
| Rutherford | 4:00 pm | Wednesday, April 2 | Away |
| Tenafly | 4:00 pm | Friday, April 4 | Home |
| Dumont | 4:00 pm | Monday, April 7 | Home |
| River Dell | 4:00 pm | Wednesday, April 9 | Away |
| Fort Lee | 4:00 pm | Friday, April 11 | Home |
| New Milford | 11:00 am | Saturday, April 12 | Away |
| Cliffside Park | 4:00 pm | Monday, April 14 | Home |
| Englewood | 4:00 pm | Wednesday, April 16 | Away |
| Depaul | 4:00 pm | Thursday, April 17 | Away |
| Westwood | 4:00 pm | Friday April 18 | Away |
| Saddle Brook | 11:00 am | Saturday, April 19 | Away |
| Ridgefield Pk | 4:00 pm | Monday, April 21 | Home |
| Rutherford | 4:00 pm | Wednesday, April 23 | Home |
| Tenafly | 4:00 pm | Friday, April 25 | Away |
| Midland Pk | 11:00 am | Saturday, April 26 | Home |
| Dumont | 4:00 pm | Monday, April 28 | Away |
| River Dell | 4:00 pm | Wednesday, April 30 | Home |
| Fort Lee | 4:00 pm | Friday, May 2 | Away |
| St. Benedict | 2:00 pm | Saturday, May 3 | Away |
| Cliffside Park | 4:00 pm | Monday, May 5 | Away |
| Englewood | 4:00 pm | Wednesday, May 7 | Home |
| Westwood | 4:00 pm | Friday, May 9 | Home |
| Ridgefield Pk | 4:00 pm | Monday, May 12 | Away |
| Harrison | TBA | Sunday, May 18 | WPU |
| JV BASEBALL |
| Versus | Time | Date | Place |
| Wood-Ridge | 4:00 pm | Tuesday, April 1 | Away |
| Rutherford | 4:00 pm | Wednesday, April 2 | Home |
| St. Peter's | 4:00 pm | Thursday, April 3 | Away |
| Tenafly | 4:00 pm | Friday, April 4 | Away |
| Dumont | 4:00 pm | Monday, April 7 | Away |
| River Dell | 4:00 pm | Wednesday, April 9 | Home |
| Fort Lee | 4:00 pm | Friday, April 11 | Away |
| New Milford | 11:00 am | Saturday, April 12 | Home |
| Cliffside Park | 4:00 pm | Monday, April 14 | Away |
| Englewood | 4:00 pm | Wednesday, April 16 | Home |
| DePaul | 4:00 pm | Thursday, April 17 | Away |
| Westwood | 4:00 pm | Friday, April 18 | Home |
| Saddle Brook | 11:00 pm | Saturday, April 19 | Home |
| Ridgefield Park | 4:00 pm | Monday, April 21 | Away |
| Rutherford | 4:00 pm | Wednesday, April 23 | Away |
| Tenafly | 4:00 pm | Friday, April 25 | Home |
| Midland Pk | 11:00 am | Saturday, April 26 | Away |
| Dumont | 4:00 pm | Monday, April 28 | Home |
| River Dell | 4:00 pm | Wednesday, April 30 | Away |
| St. Peters | 4:00 pm | Thursday, May 1 | Home |
| Fort Lee | 4:00 pm | Friday, May 2 | Home |
| Cliffside Park | 4:00 pm | Monday, May 5 | Home |
| Englewood | 4:00 pm | Wednesday, May 7 | Away |
| Westwood | 4:00 pm | Friday, May 9 | Away |
| Ridgefield Park | 4:00 pm | Monday, May 12 | Home |
| FRESHMAN BASEBALL |
| Versus | Time | Date | Place |
| Rutherford | 4:00 pm | Wednesday, April 2 | Away |
| St. Peters | 4:00 pm | Thursday, April 3 | Home |
| Tenafly | 4:00 pm | Friday, April 4 | Home |
| Dumont | 4:00 pm | Monday, April 7 | Home |
| Ferris | 4:00 pm | Tuesday, April 8 | Away |
| River Dell | 4:00 pm | Wednesday, April 9 | Away |
| Fort Lee | 4:00 pm | Friday, April 11 | Home |
| New Milford | 11:00 pm | Saturday, April 12 | Away |
| Cliffside Pk | 4:00 pm | Monday, April 14 | Home |
| Lyndhurst | 4:00 pm | Tuesday, April 15 | Home |
| Englewood | 4:00 pm | Wednesday, April 16 | Away |
| DePaul | 4:00 pm | Thursday, April 17 | Home |
| Westwood | 4:00 pm | Friday, April 18 | Away |
| Ridgefield Park | 4:00 pm | Monday, April 21 | Home |
| Rutherford | 4:00 pm | Wednesday, April 23 | Home |
| Tenafly | 4:00 pm | Friday, April 25 | Away |
| Dumont | 4:00 pm | Monday, April 28 | Away |
| River Dell | 4:00 pm | Wednesday, April 30 | Home |
| St. Peters | 4:00 pm | Thursday, May 1 | Away |
| Fort Lee | 4:00 pm | Friday, May 2 | Away |
| Cliffside Pk | 4:00 pm | Monday, May 5 | Away |
| Lyndhurst | 4:00 pm | Tuesday, May 6 | Away |
| Englewood | 4:00 pm | Wednesday, May 7 | Home |
| Westwood | 4:00 pm | Friday, May 9 | Home |
| Ridgefield Pk | 4:00 pm | Monday, May 12 | Away |
| Ferris | 4:00 pm | Wednesday, May 14 | Home |
| VARSITY SOFTBALL |
| Versus | Time | Date | Place |
| Rutherford | 4:00 pm | Wednesday, April 2 | Home |
| Tenafly | 4:00 pm | Friday, April 4 | Away |
| Teaneck | 11:00 am | Saturday, April 5 | Away |
| Dumont | 4:00 pm | Monday, April 7 | Away |
| River Dell | 4:00 pm | Wednesday, April 9 | Home |
| Fort Lee | 4:00 pm | Friday, April 11 | Away |
| Cliffside Park | 4:00 pm | Monday, April 14 | Away |
| Englewood | 4:00 pm | Wednesday, April 16 | Home |
| Westwood | 4:00 pm | Friday, April 18 | Home |
| F.Of Sara | TBA | Saturday, April 19 | Away |
| Ridgefield Park | 4:00 pm | Monday, April 21 | Away |
| Rutherford | 4:00 pm | Wednesday, April 23 | Away |
| Tenafly | 4:00 pm | Friday, April 25 | Home |
| Paterson Catholic | 11:00 am | Saturday, April 26 | Away |
| Dumont | 4:00 pm | Monday, April 28 | Home |
| River Dell | 4:00 pm | Wednesday, April 30 | Away |
| Fort Lee | 4:00 pm | Friday, May 2 | Home |
| Cliffside Park | 4:00 pm | Monday, May 5 | Home |
| Englewood | 4:00 pm | Wednesday, May 7 | Away |
| Westwood | 4:00 pm | Friday, May 9 | Away |
| Ridgefield Park | 4:00 pm | Monday, May 12 | Home |
| JV SOFTBAL |
| Versus | Time | Date | Place |
| Rutherford | 4:00 pm | Wednesday, April 2 | Away |
| Tenafly | 4:00 pm | Friday, April 4 | Home |
| Teaneck | 11:00 am | Saturday, April 5 | Away |
| Dumont | 4:00 pm | Monday, April 7 | Home |
| River Dell | 4:00 pm | Wednesday, April 9 | Away |
| Fort Lee | 4:00 pm | Friday, April 11 | Home |
| Cliffside Park | 4:00 pm | Monday, April 14 | Home |
| Englewood | 4:00 pm | Wednesday, April 16 | Home |
| Westwood | 4:00 pm | Friday, April 18 | Away |
| Ridgefield Park | 4:00 pm | Monday, April 21 | Home |
| Rutherford | 4:00 pm | Wednesday, April 23 | Home |
| Tenafly | 4:00 pm | Friday, April 25 | Away |
| Dumont | 4:00 pm | Monday, April 28 | Away |
| River Dell | 4:00 pm | Wednesday, April 30 | Home |
| Fort Lee | 4:00 pm | Friday, May 2 | Away |
| Cliffside Park | 4:00 pm | Monday, May 5 | Away |
| Englewood | 4:00 pm | Wednesday, May 7 | Home |
| Westwood | 4:00 pm | Friday, May 9 | Home |
| Ridgefield Park | 4:00 pm | Monday, May 12 | Away |
| GIRLS AND BOYS OUTDOOR TRACK |
| Versus | Time | Date | Place |
| Ruth/Ten | 4:00 pm | Tuesday, April 1 | Tenafly |
| Eng/RP | 4:00 pm | Tuesday, April 8 | RP |
| League Relays | 10:00 am | Saturday, April 12 | Ruth |
| Dumt/WW | 4:00 pm | Tuesday, April 15 | WW |
| County Relays | TBA | Friday, April 18 | Hack |
| County Relays | TBA | Saturday, April 19 | Hack |
| Cliffside Pk | 4:00 pm | Tuesday, April 22 | CP |
| Penn Relay | TBA | Thurs-Sat April 24-26 | Penn |
| RP/FL/RD | 4:00 pm | Tuesday, April 29 | Rd |
| BCSL Meet | 3:00 pm | Friday, May 9 | RD |
| BOYS VARSITY TENNIS |
| Versus | Time | Date | Place |
| Ridgefield Pk | 4:00 pm | Wednesday, April 2 | Away |
| Rutherford | 4:00 pm | Monday, April 7 | Away |
| River Dell | 4:00 pm | Wednesday, April 9 | Home |
| Westwood | 4:00 pm | Friday, April 11 | Away |
| Fort Lee | 10:00 am | Saturday, April 12 | Away |
| Tenafly | 4:00 pm | Monday, April 14 | Home |
| Englewood | 4:00 pm | Wednesday, April 16 | Away |
| Cliffside Pk | 4:00 pm | Friday, April 18 | Home |
| Fort Lee | 4:00 pm | Monday, April 21 | Home |
| Ridgefield Pk | 4:00 pm | Wednesday, April 23 | Home |
| Rutherford | 4:00 pm | Monday, April 28 | Home |
| River Dell | 4:00 pm | Wednesday, April 30 | Away |
| Westwood | 4:00 pm | Friday, May 2 | Home |
| Tenafly | 4:00 pm | Monday, May 5 | Away |
| Englewood | 4:00 pm | Wednesday, May 7 | Home |
| Cliffside Pk | 4:00 pm | Thursday, May 8 | Away |
|